Hebei I. T. (Shanghai) Co.,Ltd
|
Price: | 0.04 USD |
Payment Terms: | T/T,WU,Paypal;2CO |
Place of Origin: | Shanghai, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
PLCC4RGBCT-CA
Color: Wavelength: Voltage: Brightness:
Super Red 620~630nm 2.0~2.4V 102~280mcd
Pure Green 520~530nm 3.2~3.5V 280~770mcd
Royal Blue 465~475nm 3.2~3.6V 145~280mcd
View angle: 100~130 degree
For all details (price, datasheet, samples, lead time, etc. ), please refer to our website.
PLCC 35x284pins common anode, SMD RGB 3528 | |||||||
PLCC4RGBCT-CA (common anode) Datasheet | GaAlInP | Super Red | 620~ 630 | 2.0 | 2.4 | 102~280mcd | 110~130° |
GaInN | Pure Green | 520~ 530 | 3.2 | 3.5 | 280~770mcd | ||
GaInN | Blue | 465~ 475 | 3.2 | 3.6 | 145~280mcd | ||
Total flux of this LED is up to 5000 mlm / brightness 1000mcd. | |||||||
PLCC6 50x50SMD RGB 50506 pins, no common - every color has own CA/CC set | |||||||
PLCC6RGBCT Datasheet | GaAlInP | Super Red | 620~ 630 | 2.1 | 2.5 | 390-700mcd | 110~130° |
GaInN | Pure Green | 520~ 530 | 2.9 | 3.4 | 770-1400mcd | ||
GaInN | Blue | 465~ 475 | 3.0 | 3.4 | 200-300mcd | ||
Total flux of this LED is up to 5000 mlm / brightness 1000mcd. |